The best place to track token usage
A local CLI, built on ccusage, that syncs your token usage with everyone else.
Leaderboard
| # | User | Spend | Tokens | Active days | Last active |
|---|---|---|---|---|---|
| 1 | $677,928 | 1.04T | 22 | 2026-07-22 | |
| 2 | $602,282 | 402.68B | 30 | 2026-07-30 | |
| 3 | $292,975 | 494.06B | 23 | 2026-07-26 | |
| 4 | $226,387 | 159.96B | 30 | 2026-07-30 | |
| 5 | $225,616 | 251.12B | 29 | 2026-07-30 | |
| 6 | $132,244 | 190.82B | 23 | 2026-07-23 | |
| 7 | $111,652 | 438.12B | 24 | 2026-07-24 | |
| 8 | $102,887 | 140.68B | 30 | 2026-07-30 | |
| 9 | $101,435 | 134.71B | 23 | 2026-07-24 | |
| 10 | $88,736 | 64.51B | 28 | 2026-07-28 | |
| 11 | $83,972 | 47.61B | 30 | 2026-07-30 | |
| 12 | $69,777 | 99.75B | 29 | 2026-07-29 | |
| 13 | $69,448 | 86.17B | 28 | 2026-07-30 | |
| 14 | $64,953 | 73.41B | 30 | 2026-07-30 | |
| 15 | $58,492 | 65.53B | 30 | 2026-07-30 | |
| 16 | $57,139 | 44.04B | 30 | 2026-07-30 | |
| 17 | $54,149 | 37.03B | 30 | 2026-07-30 | |
| 18 | $46,027 | 21.88B | 30 | 2026-07-30 | |
| 19 | $42,193 | 44.14B | 29 | 2026-07-29 | |
| 20 | $40,004 | 65.75B | 23 | 2026-07-29 | |
| 21 | $38,681 | 42.44B | 30 | 2026-07-30 | |
| 22 | $35,844 | 46.73B | 11 | 2026-07-11 | |
| 23 | $35,475 | 54.37B | 28 | 2026-07-28 | |
| 24 | $32,908 | 50.32B | 30 | 2026-07-30 | |
| 25 | $32,679 | 43.34B | 27 | 2026-07-27 | |
| 26 | $29,970 | 21.35B | 28 | 2026-07-28 | |
| 27 | $28,461 | 25.29B | 27 | 2026-07-27 | |
| 28 | $28,295 | 40.95B | 30 | 2026-07-30 | |
| 29 | $27,184 | 19.13B | 30 | 2026-07-30 | |
| 30 | $26,540 | 28.31B | 28 | 2026-07-30 | |
| 31 | $26,371 | 21.89B | 30 | 2026-07-30 | |
| 32 | $23,316 | 53.23B | 30 | 2026-07-30 | |
| 33 | $23,128 | 16.53B | 26 | 2026-07-30 | |
| 34 | $21,803 | 22.49B | 28 | 2026-07-29 | |
| 35 | $19,526 | 27.07B | 27 | 2026-07-30 | |
| 36 | $19,153 | 22.20B | 30 | 2026-07-30 | |
| 37 | $18,594 | 18.72B | 26 | 2026-07-30 | |
| 38 | $17,859 | 14.05B | 28 | 2026-07-30 | |
| 39 | $17,124 | 22.18B | 30 | 2026-07-30 | |
| 40 | $16,634 | 25.48B | 30 | 2026-07-30 | |
| 41 | $16,528 | 19.62B | 29 | 2026-07-29 | |
| 42 | $16,297 | 14.22B | 6 | 2026-07-06 | |
| 43 | $16,226 | 16.46B | 30 | 2026-07-30 | |
| 44 | $15,809 | 16.60B | 29 | 2026-07-29 | |
| 45 | $15,711 | 14.13B | 28 | 2026-07-29 | |
| 46 | $15,269 | 15.51B | 29 | 2026-07-30 | |
| 47 | $14,768 | 12.99B | 27 | 2026-07-29 | |
| 48 | $14,336 | 6.20B | 3 | 2026-07-03 | |
| 49 | $14,287 | 15.90B | 26 | 2026-07-28 | |
| 50 | $13,567 | 16.60B | 30 | 2026-07-30 | |
| 51 | $13,542 | 9.82B | 30 | 2026-07-30 | |
| 52 | $13,478 | 12.05B | 28 | 2026-07-29 | |
| 53 | $13,449 | 12.91B | 30 | 2026-07-30 | |
| 54 | $13,334 | 17.89B | 30 | 2026-07-30 | |
| 55 | $13,083 | 12.97B | 28 | 2026-07-30 | |
| 56 | $12,942 | 12.06B | 30 | 2026-07-30 | |
| 57 | $12,871 | 13.77B | 30 | 2026-07-30 | |
| 58 | $12,719 | 12.33B | 29 | 2026-07-29 | |
| 59 | $12,531 | 11.72B | 30 | 2026-07-30 | |
| 60 | $12,408 | 14.68B | 27 | 2026-07-30 | |
| 61 | $12,280 | 13.54B | 26 | 2026-07-29 | |
| 62 | $12,250 | 16.17B | 15 | 2026-07-17 | |
| 63 | $12,158 | 12.55B | 20 | 2026-07-20 | |
| 64 | $11,999 | 18.24B | 15 | 2026-07-15 | |
| 65 | $11,893 | 15.07B | 21 | 2026-07-21 | |
| 66 | $11,363 | 8.05B | 28 | 2026-07-30 | |
| 67 | $11,087 | 8.71B | 5 | 2026-07-05 | |
| 68 | $11,073 | 14.04B | 30 | 2026-07-30 | |
| 69 | $10,995 | 10.85B | 29 | 2026-07-30 | |
| 70 | $10,934 | 11.76B | 29 | 2026-07-29 | |
| 71 | $10,133 | 10.17B | 30 | 2026-07-30 | |
| 72 | $10,080 | 6.82B | 10 | 2026-07-10 | |
| 73 | $10,064 | 9.05B | 14 | 2026-07-16 | |
| 74 | $9,861 | 9.74B | 29 | 2026-07-30 | |
| 75 | $9,719 | 8.26B | 30 | 2026-07-30 | |
| 76 | $9,540 | 8.32B | 29 | 2026-07-30 | |
| 77 | $9,331 | 9.17B | 26 | 2026-07-30 | |
| 78 | $9,115 | 6.64B | 20 | 2026-07-23 | |
| 79 | $9,098 | 8.21B | 27 | 2026-07-30 | |
| 80 | $9,063 | 5.57B | 6 | 2026-07-06 | |
| 81 | $8,750 | 5.54B | 27 | 2026-07-30 | |
| 82 | $8,735 | 9.18B | 29 | 2026-07-30 | |
| 83 | $8,560 | 12.27B | 25 | 2026-07-30 | |
| 84 | $8,278 | 8.13B | 29 | 2026-07-29 | |
| 85 | $8,228 | 8.72B | 21 | 2026-07-21 | |
| 86 | $8,057 | 5.88B | 10 | 2026-07-10 | |
| 87 | $7,871 | 9.43B | 26 | 2026-07-29 | |
| 88 | $7,730 | 3.57B | 4 | 2026-07-04 | |
| 89 | $7,646 | 6.07B | 30 | 2026-07-30 | |
| 90 | $7,593 | 11.47B | 21 | 2026-07-29 | |
| 91 | $7,484 | 5.12B | 23 | 2026-07-23 | |
| 92 | $7,416 | 10.34B | 16 | 2026-07-19 | |
| 93 | $7,125 | 9.99B | 20 | 2026-07-20 | |
| 94 | $7,062 | 5.62B | 14 | 2026-07-17 | |
| 95 | $6,943 | 8.28B | 29 | 2026-07-30 | |
| 96 | $6,928 | 6.17B | 17 | 2026-07-17 | |
| 97 | $6,918 | 5.16B | 6 | 2026-07-06 | |
| 98 | $6,846 | 8.70B | 22 | 2026-07-23 | |
| 99 | $6,720 | 4.81B | 28 | 2026-07-28 | |
| 100 | $6,578 | 5.33B | 28 | 2026-07-28 |
FAQ
tokenmaxxing is a public leaderboard for LLM agent usage. It syncs your local usage from supported coding agents, turns it into daily token and spend totals, and lets you compare with other users.
Install the CLI, then run the bootstrap command.
npm install -g @851-labs/tokenmaxxing@latesttokenmaxxing bootstrapBootstrap signs you in, syncs your usage, and can set up automatic syncing.tokenmaxxing uses ccusage to parse local usage from Claude Code, Codex, OpenCode, Gemini CLI, and Copilot CLI.
Only daily aggregates: date, model name, agent source, token counts, and API-equivalent cost. Prompts, file paths, project names, and session content are never uploaded.
tokenmaxxing only reads usage data that still exists on your local computer. Some agents clean up old local logs automatically; for example, Claude Code can retain logs for only 30 days by default. If older local data has already been deleted, tokenmaxxing cannot recover or upload it.
Yes. Profiles and leaderboard totals are public. Device hostnames are shown only to you in settings and in your own per-device breakdown.
Yes. Run
tokenmaxxing bootstrap on each machine. Your profile aggregates usage across devices, and sync is idempotent, so you can run it as often as you want.Run
tokenmaxxing service install to install an optional background service that syncs every 5 minutes. Use tokenmaxxing service status to check the last run and tokenmaxxing service doctor to inspect scheduler files, auth, locks, auto-update settings, and recent logs.Yes. CLI tokens do not expire automatically, but you can revoke them with
tokenmaxxing logout or from settings. You can also remove device data from your settings page.Spend is an API-equivalent estimate from the parsed usage data. It is meant for leaderboard comparison and usage tracking, not billing reconciliation.
Yes. Run
tokenmaxxing sync --dry-run to see what would be pushed. You can also limit the range with --since YYYY-MM-DD or choose sources with flags like --sources claude,codex.